<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Williams &#187; akqa</title>
	<atom:link href="http://www.pixelpod.co.uk/blog/tag/akqa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpod.co.uk/blog</link>
	<description>ramblings of a creative developer</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fiat eco:Drive presentation in Amsterdam</title>
		<link>http://www.pixelpod.co.uk/blog/2009/02/16/fiat-ecodrive-presentation-in-amsterdam/</link>
		<comments>http://www.pixelpod.co.uk/blog/2009/02/16/fiat-ecodrive-presentation-in-amsterdam/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:13:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[eco:Drive]]></category>
		<category><![CDATA[Fiat]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=407</guid>
		<description><![CDATA[I presented a more design focused presentation on how AKQA built the Fiat eco:Drive desktop application at the Dutch Adobe User Group event the other week. This is an interview I gave after the presentation : [vimeo]http://vimeo.com/3069483[/vimeo] originally posted by the Dutch Cowboys. You can find the full presentation recording here and the presentation is [...]]]></description>
			<content:encoded><![CDATA[<p>I presented a more design focused presentation on how <a class="zem_slink" href="http://www.akqa.com" title="AKQA" rel="homepage">AKQA</a> built the <a href="http://www.fiat.co.uk/ecodrive">Fiat eco:Drive</a> desktop application at the Dutch Adobe User Group event the other week.</p>
<p>This is an interview I gave after the presentation :<br />
[vimeo]http://vimeo.com/3069483[/vimeo]</p>
<p><a href="http://www.dutchcowboys.nl/dcboulevard/16154">originally posted by the Dutch Cowboys</a>. </p>
<p>You can find the full presentation recording <a href="http://www.adobeusergroup.nl/">here</a> and the presentation is below:</p>
<div style="width: 425px; text-align: left;"><object style="margin: 0px;" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=Amsterdamdeck-123263686985-phpapp02&amp;stripped_title=Amsterdam-deck"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed wmode="transparent" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=Amsterdamdeck-123263686985-phpapp02&amp;stripped_title=Amsterdam-deck" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="355" width="425"></embed></object></div>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=dbda9d87-89d3-4b6a-9e1c-d61b0de81f44"></div>
<div style='display:none' id="post-refEl-407"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2009/02/16/fiat-ecodrive-presentation-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKQA named Digital Agency of the Year in AdWeek</title>
		<link>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:53:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[agency of the year]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/</guid>
		<description><![CDATA[AKQA #1 Agency of the Year]]></description>
			<content:encoded><![CDATA[<p><img class="tt-flickr" src="http://farm3.static.flickr.com/2008/2277651562_3bc6ca0d79_o.gif" width="200" height="200" alt="akqa" /> </p>
<p><a href="http://www.adweek.com/aw/content_display/news/digital/e3i975331243e08d74c818bd3264b917c91">AKQA #1 Agency of the Year</a></p>
<div style='display:none' id="post-refEl-195"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKQA makes Fast company&#8217;s top 50 most innovative companies</title>
		<link>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:46:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[fast company]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/</guid>
		<description><![CDATA[AgencySpy reports AKQA is 48th most innovative company globally, with Google in pole position followed by Apple. From the website: #48 AKQA Most interactive-ad shops master either the creative or the technical; AKQA is expert at both. Whether building a Pixar-quality interactive online universe for Coke’s breathtaking “Happiness Factory” campaign (below), or masterminding a multimedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agencyspy.wordpress.com/2008/02/18/anomaly-is-24-akqa-is-48/">AgencySpy</a> reports AKQA is 48th most innovative company globally, with Google in pole position followed by Apple.</p>
<p>From the website:</p>
<blockquote><p>#48 AKQA</p>
<p>Most interactive-ad shops master either the creative or the technical; AKQA is expert at both. Whether building a Pixar-quality interactive online universe for Coke’s breathtaking “Happiness Factory” campaign (below), or masterminding a multimedia “alternate reality game” for Microsoft’s Halo 3, the digital powerhouse doesn’t just dream up mind-bending ideas, it actually writes the code that brings them to life. Which is why, after five consecutive years of profitability, AKQA is one of the most dangerous global forces in the ad industry. While ad holding companies and tech firms spent billions in 2007 to snap up digital shops, AKQA fended them off, opting instead for a $250 million investment from private-equity firm General Atlantic. In the meantime, the 700-person agency boosted revenues 39% to $100 million and added new clients such as Unilever, DoubleClick, and Cadbury Schweppes &#8212; on top of existing accounts with Nike and McDonald’s. </p></blockquote>
<p> &#8211; <a href="http://agencyspy.wordpress.com/2008/02/18/anomaly-is-24-akqa-is-48/#comments">Fast company blog</a></p>
<p>More about AKQA can be found <a href="http://www.monty.com/subsection.php?section=Media+Center&amp;subsection=News+Releases&amp;id=605&amp;class=press_release">here</a>.</p>
<div style='display:none' id="post-refEl-188"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
