<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Williams &#187; Flex</title>
	<atom:link href="http://www.pixelpod.co.uk/blog/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpod.co.uk/blog</link>
	<description>ramblings of a creative developer</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>slidestar</title>
		<link>http://www.pixelpod.co.uk/blog/2008/02/20/slidestar/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/02/20/slidestar/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:01:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[educational platform]]></category>
		<category><![CDATA[slidestar]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/02/20/slidestar/</guid>
		<description><![CDATA[Slidestar is an open educational platform to your local college or library but in cyberspace. The SlideStar community is made up of mainly students and academics who can exchange any educational content and material they find useful. Publishers of content are free to define their own terms of use. If agreed upon, materials can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slidestar.de/">Slidestar</a> is an open educational platform to your local college or library but in cyberspace. The SlideStar community is made up of mainly students and academics who can exchange any educational content and material they find useful. Publishers of content are free to define their own terms of use. If agreed upon, materials can be used and furthered for your own studies or research. Your Slideware (content) can come in any number of formats such as the almighty PowerPoint slide, an audio file, PDF and more.</p>
<p>A brilliant rich web application built using Flex.</p>
<div style='display:none' id="post-refEl-204"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/02/20/slidestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Aviary</title>
		<link>http://www.pixelpod.co.uk/blog/2007/10/01/project-aviary/</link>
		<comments>http://www.pixelpod.co.uk/blog/2007/10/01/project-aviary/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:25:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[online word processor]]></category>
		<category><![CDATA[smart image resizing]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2007/10/01/project-aviary/</guid>
		<description><![CDATA[Given the announcements at MAX this morning, this is very interesting. Aviary is a suite of rich internet applications geared for artists of all genres. From image editing to typography to music to 3D to video, we have a tool for everything. At Worth1000, we are creating a complex ecosystem for artists and providing the [...]]]></description>
			<content:encoded><![CDATA[<p>Given the announcements at MAX this morning, <a href="http://www.creationonthefly.com/">this </a>is very interesting.</p>
<p><img class="tt-flickr" src="http://farm2.static.flickr.com/1130/1468713046_2955a89d60.jpg" width="500" height="139" alt="birds" /> </p>
<p><strong>Aviary </strong>is a suite of rich internet applications geared for artists of all genres. From image editing to typography to music to 3D to video, we have a tool for everything. At Worth1000, we are creating a complex ecosystem for artists and providing the world with free, capable collaborative tools and an approach to collaboration and rights management that will turn the marketplace for online art on its head.</p>
<p>&#8220;All of our tools are based right in your browser or as downloadable AIR applications. Our tools all communicate and relate to each other. To illustrate an example: You can import a swatch from Toucan into Phoenix, while doing complex bitmap processing of a 3D object developed in Hummingbird. Finally, you can take your finished artwork and lay it out in Owl as the DVD artwork for a music CD you and your friends put together in Roc and Myna and offer it for sale in our marketplace, Hawk.&#8221;</p>
<p>From the screenshots on their <a href="http://www.creationonthefly.com/blog">blog</a>, it would seem as if all these applications are built in Flex or AIR.</p>
<p>Woodpecker &#8211; their smart image resizing app &#8211; was demoed at Techcrunch40 the other week and incorporates Seam Carving, the process of smart image resizing first pioneered by the brilliant <a href="http://www.faculty.idc.ac.il/arik/">Dr. Ariel Shamir</a>, and can be seen working at MAX if you email the guys at aviary( a )worth1000.com.</p>
<p>The full suite of applications which sit in the Aviary are:</p>
<p><strong>Phoenix </strong>- Image editor<br />
<strong>Toucan </strong>- Color swatches and palettes creator.<br />
<strong>Peacock </strong>- Computer algorhythm-based pattern generator.<br />
<strong>Raven </strong>- Vector editor<br />
<strong>Hummingbird </strong>- 3D Modeller and skinner<br />
<strong>Myna </strong>- Audio editor<br />
<strong>Roc </strong>- Music generator<br />
<strong>Starling </strong>- Video editor<br />
<strong>Owl </strong>- Desktop publishing layout editor<br />
<strong>Penguin </strong>- Word processing software geared towards creative writers.<br />
<strong>Pigeon </strong>- Painting simulator<br />
<strong>Tern </strong>- Terrain generator. This is a mini tool.<br />
<strong>Horus </strong>- Font editor<br />
<strong>Woodpecker </strong>- Smart image resizer (seam carving). This is a mini-tool.<br />
<strong>Rookery </strong>- A free, unlimited distributed file system network that anyone can connect to and store data in. It also powers our search engine.<br />
<strong>Hawk </strong>- Digital content marketplace<br />
<strong>Eagle </strong>- A smart online application that can identify complex data about an image based on the pixel patterns (i.e. which specific camera an image originally came from).<br />
Crane &#8211; Custom image product creator, that can integrate with other websites.</p>
<p>A complete list of tools that are being created can be found <a href="http://www.creationonthefly.com/tools">here</a>.</p>
<p>Buzzword, the online word processor Adobe announced purchasing this morning would seem to fit into the &#8216;Penguin&#8217; category&#8230;I&#8217;ll be watching this space avidly since they seem to have covered off pretty much every aspect of digital design.</p>
<div style='display:none' id="post-refEl-144"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2007/10/01/project-aviary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex showcase</title>
		<link>http://www.pixelpod.co.uk/blog/2007/09/14/flex-showcase/</link>
		<comments>http://www.pixelpod.co.uk/blog/2007/09/14/flex-showcase/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:14:58 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2007/09/14/flex-showcase/</guid>
		<description><![CDATA[Finally Adobe seems to be getting on to showcasing some good Flex examples. Subscribe to an RSS feed of the showcase list to get the latest addtions added automatically. Any ideas on how to rate these?]]></description>
			<content:encoded><![CDATA[<p><a href="http://flex.org/showcase/">Finally Adobe seems to be getting on to showcasing some good Flex examples.</a></p>
<p><a href="http://feeds.feedburner.com/flexshowcase">Subscribe to an RSS feed of the showcase list to get the latest addtions added automatically.</a></p>
<p>Any ideas on how to rate these? </p>
<div style='display:none' id="post-refEl-123"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2007/09/14/flex-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW used car finder : Flex example</title>
		<link>http://www.pixelpod.co.uk/blog/2007/09/14/vw-used-car-finder-flex-example/</link>
		<comments>http://www.pixelpod.co.uk/blog/2007/09/14/vw-used-car-finder-flex-example/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:10:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2007/09/14/vw-used-car-finder-flex-example/</guid>
		<description><![CDATA[Very good looking and easy to use VW used car finder built in Flex:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volkswagen.flex.r66.co.uk/">Very good looking and easy to use VW used car finder built in Flex</a>:</p>
<p><img src="http://www.pixelpod.co.uk/blog_images/volkswagen_flex_r66_co_uk.jpg" alt="Flex app" /></p>
<p><img src="http://www.pixelpod.co.uk/blog_images/volkswagen_flex_r66_co_uk_search_results.jpg" alt="results page" /></p>
<div style='display:none' id="post-refEl-122"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2007/09/14/vw-used-car-finder-flex-example/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mystrands.tv</title>
		<link>http://www.pixelpod.co.uk/blog/2007/09/14/mystrandstv/</link>
		<comments>http://www.pixelpod.co.uk/blog/2007/09/14/mystrandstv/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 11:39:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[intenetTV]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[mystrands]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2007/09/14/mystrandstv/</guid>
		<description><![CDATA[MyStrands made its name by offering audio recommendations based on what you listen to. It&#8217;s now launched a music video service which pulls in the majority of it&#8217;s content from YouTube, but significantly seems to be doing so in a more robust fashion than any of its competitiors such as iLike, and MOG. One of [...]]]></description>
			<content:encoded><![CDATA[<p>MyStrands made its name by offering audio recommendations based on what you listen to.</p>
<p>It&#8217;s now launched a music video service which pulls in the majority of it&#8217;s content from YouTube, but significantly seems to be doing so in a more robust fashion than any of its competitiors such as iLike, and MOG. One of the other interesting competitior in the form of <a href="http://www.vidora.tv">Vidora.tv</a>. Now they&#8217;ve got a <em>really</em> bad design, but a very good Flex widget and a bunch of interesting things going on &#8211; well worth a look.<br />
<a href="http://www.techcrunch.com/2007/09/04/mystrands-launches-music-video-discovery-service-mystrandstv/trackback/">Techcrunch has an article on it.</a></p>
<p>MyStrands has always been a very interesting company for me, and that&#8217;s illustrated by <a href="http://labs.mystrands.com/index.html">their labs page</a>.</p>
<p>I was very impressed with <a href="http://www.mystrands.tv">mystrands.tv</a>:<br />
<img class="tt-flickr" src="http://farm3.static.flickr.com/2048/2197677136_ea541a6692.jpg" width="500" height="306" alt="MyStrands.tv" /> </p>
<div style='display:none' id="post-refEl-119"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2007/09/14/mystrandstv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continous Integration in Flex 2</title>
		<link>http://www.pixelpod.co.uk/blog/2006/06/12/continous-integration-in-flex-2/</link>
		<comments>http://www.pixelpod.co.uk/blog/2006/06/12/continous-integration-in-flex-2/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 23:45:39 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=12</guid>
		<description><![CDATA[Continous Integration in Flex 2 This ain&#8217;t something I&#8217;m going to try until Flex launches properly &#8211; I&#8217;ve already gone to hell and back with all the class path &#8216;tweaks&#8217; Adobe keep implementing into their builds. Having said that, for the project I&#8217;m currently working on the ability to cut daily builds would have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyefodder.com/blog/2006/05/continuous_integration_with_fl.shtml#more">Continous Integration in Flex 2</a><br />
This ain&#8217;t something I&#8217;m going to try until Flex launches properly &#8211; I&#8217;ve already gone to hell and back with all the class path &#8216;tweaks&#8217; Adobe keep implementing into their builds. Having said that, for the project I&#8217;m currently working on the ability to cut daily builds would have been a lifesaver and I&#8217;m caught in fire fight as a result of not being able to implement something like this in Flash using ARP.</p>
<p>For the first time I understand why you&#8217;d bother investing time in ANT. Until now the whole thing just seemed like overkill on so many different levels. Fitting Flash into a large scale production flow has become a necessity and this solution goes a long way to providing a means for Flex to fit into the production flow most Technologists are used to. It also highlights the key differences between Flex and Flash&#8230;sure you can build anything in Flash that you can in Flex &#8211; until it comes to enterprise level applications, then it&#8217;s just pain&#8230;.unadulterated pain.</p>
<div style='display:none' id="post-refEl-12"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2006/06/12/continous-integration-in-flex-2/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
	</channel>
</rss>
