<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Williams &#187; data visualisation</title>
	<atom:link href="http://www.pixelpod.co.uk/blog/category/data-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpod.co.uk/blog</link>
	<description>ramblings of a creative developer</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aaron Koblin &#8211; Radiohead &#8211; House Of Cards</title>
		<link>http://www.pixelpod.co.uk/blog/2009/05/20/aaron-koblin-radiohead-house-of-cards/</link>
		<comments>http://www.pixelpod.co.uk/blog/2009/05/20/aaron-koblin-radiohead-house-of-cards/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:09:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aaron koblin]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2009/05/20/aaron-koblin-radiohead-house-of-cards/</guid>
		<description><![CDATA[via aaronkoblin.com Posted via web from rickwilliams&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div> <a href="http://www.aaronkoblin.com/work/rh/index.html"><img src="http://www.aaronkoblin.com/work/rh/thom1.jpg" border="0" height="" width="500" /></a>
<div class="posterous_quote_citation">via <a href="http://www.aaronkoblin.com/work/rh/index.html">aaronkoblin.com</a></div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://rickwilliams.posterous.com/aaron-koblin-radiohead-house-of-cards">rickwilliams&#8217;s posterous</a>  </p>
<div style='display:none' id="post-refEl-484"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2009/05/20/aaron-koblin-radiohead-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schulze&amp;Webb: Here &amp; There as a video</title>
		<link>http://www.pixelpod.co.uk/blog/2009/05/18/schulzewebb-here-there-as-a-video/</link>
		<comments>http://www.pixelpod.co.uk/blog/2009/05/18/schulzewebb-here-there-as-a-video/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:36:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2009/05/18/schulzewebb-here-there-as-a-video/</guid>
		<description><![CDATA[via schulzeandwebb.com Schulze&#038;Webb created this brilliant visual as a solution to improving the way in which we use maps. Then they did this:]]></description>
			<content:encoded><![CDATA[<div> <a href="http://schulzeandwebb.com/blog/2009/05/08/if-gps-had-here-there/"><img src="http://schulzeandwebb.com/blog/wp-content/uploads/2009/05/uptown-comparison.jpg" border="0" height="" width="500" /></a>
<div class="posterous_quote_citation">via <a href="http://schulzeandwebb.com/blog/2009/05/08/if-gps-had-here-there/">schulzeandwebb.com</a></div>
<p>Schulze&#038;Webb created this brilliant visual as a solution to improving the way in which we use maps. </p>
<p>Then they did this: <br /><object height="300" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4525678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed wmode="transparent" src="http://vimeo.com/moogaloop.swf?clip_id=4525678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="400"></embed></param></param></param></object></p>
<div style='display:none' id="post-refEl-474"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2009/05/18/schulzewebb-here-there-as-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualisation as a form of MetaData</title>
		<link>http://www.pixelpod.co.uk/blog/2008/06/24/data-visualisation-as-a-form-of-metadata/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/06/24/data-visualisation-as-a-form-of-metadata/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:03:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=289</guid>
		<description><![CDATA[O&#8217;Reilly Online interviewed the BBC&#8217;s Alia Sheikh at Mashed 08, who&#8217;s part of the BBC R&#038;D team. She presented a fantastic Data Visualisation piece based on a radio stream. 2hrs of radio is sampled and displayed as a spiral of varying colours. The colours and their length within the spiral depict the type of audio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreillygmt.co.uk/2008/06/alia-sheikh-of.html">O&#8217;Reilly Online interviewed the BBC&#8217;s Alia Sheikh at Mashed 08</a>, who&#8217;s part of the BBC R&#038;D team. She presented a fantastic Data Visualisation piece based on a radio stream.</p>
<p>2hrs of radio is sampled and displayed as a spiral of varying colours. The colours and their length within the spiral depict the type of audio playing e.g. talk, phone-in, pop song etc.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZI1VydPIYpI&#038;hl=en"></param><embed wmode="transparent" src="http://www.youtube.com/v/ZI1VydPIYpI&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>The most interesting thing about this is mentioned at the end of the presentation when Alia parallels what can be learnt just by looking at the visualisation of the stream in the same way as you&#8217;d use metadata.</p>
<p>This ties in nicely with this article from the Times onlne which reports on the announcement by the BBC that they&#8217;re prepared to work with commercial rivals in both programme making and digital advances.</p>
<p>Such a tool would massively minimize costs involved in finding archive clips within long form programming very cheaply.</p>
<div style='display:none' id="post-refEl-289"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/06/24/data-visualisation-as-a-form-of-metadata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Data Visualizations That Inspired Me to Learn More &#124; FlowingData</title>
		<link>http://www.pixelpod.co.uk/blog/2008/03/15/4-data-visualizations-that-inspired-me-to-learn-more-flowingdata/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/03/15/4-data-visualizations-that-inspired-me-to-learn-more-flowingdata/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:45:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[data visualisation]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/03/15/4-data-visualizations-that-inspired-me-to-learn-more-flowingdata/</guid>
		<description><![CDATA[Beautiful, inspiring Data Visualization courtesy of Flowing Data 4 Data Visualizations That Inspired Me to Learn More &#124; FlowingData Tags: datavisualisation, flowingData]]></description>
			<content:encoded><![CDATA[<p>Beautiful, inspiring Data Visualization courtesy of Flowing Data<br />
<img src="http://farm4.static.flickr.com/3168/2335050411_2e91fe59b8.jpg" /><cite cite="http://flowingdata.com/2008/03/11/4-data-visualizations-that-inspired-me-to-learn-more/"><a href="http://flowingdata.com/2008/03/11/4-data-visualizations-that-inspired-me-to-learn-more/">4 Data Visualizations That Inspired Me to Learn More | FlowingData</a></cite><br />
<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/datavisualisation" rel="tag">datavisualisation</a>, <a href="http://technorati.com/tag/%20flowingData" rel="tag"> flowingData</a></p>
<p><!-- technorati tags end --></p>
<div style='display:none' id="post-refEl-225"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/03/15/4-data-visualizations-that-inspired-me-to-learn-more-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Ways to Visualize the Twitter Universe</title>
		<link>http://www.pixelpod.co.uk/blog/2008/03/15/17-ways-to-visualize-the-twitter-universe/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/03/15/17-ways-to-visualize-the-twitter-universe/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:37:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[data visualisation]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/03/15/17-ways-to-visualize-the-twitter-universe/</guid>
		<description><![CDATA[A staggering list of 17 examples of how people are visualising the Twitter Universe: 17 Ways to Visualize the Twitter Universe via FlowingData Tags: datavisualization, flowing data, twitter]]></description>
			<content:encoded><![CDATA[<p>A staggering list of 17 examples of how people are visualising the Twitter Universe:</p>
<p><a href="http://www.flickr.com/photos/10998069@N00/2335002091/" title="twitter-social-network-analysis.jpg">  <img alt="twitter-social-network-analysis.jpg" src="http://static.flickr.com/3007/2335002091_96d000d974_m.jpg" /> </a></p>
<p><a href="http://flowingdata.com/2008/03/12/17-ways-to-visualize-the-twitter-universe/">17 Ways to Visualize the Twitter Universe via FlowingData</a><br />
<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/datavisualization" rel="tag">datavisualization</a>, <a href="http://technorati.com/tag/%20flowing%20data" rel="tag"> flowing data</a>, <a href="http://technorati.com/tag/%20twitter" rel="tag"> twitter</a></p>
<p><!-- technorati tags end --></p>
<div style='display:none' id="post-refEl-224"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/03/15/17-ways-to-visualize-the-twitter-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brilliant data visualisation examples</title>
		<link>http://www.pixelpod.co.uk/blog/2007/09/13/brilliant-data-visualisation-examples/</link>
		<comments>http://www.pixelpod.co.uk/blog/2007/09/13/brilliant-data-visualisation-examples/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 08:09:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[data visualisation]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2007/09/13/brilliant-data-visualisation-examples/</guid>
		<description><![CDATA[Brilliant article which goes into details regarding all the different types of data visualisation examples. Mindmaps, displaying news, displaying data, displaying connections, displaying web-sites, articles &#038; resources, tools &#038; services &#8211; simply genius and well worth a read.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marumushi.com/apps/newsmap/img/screenshot.gif" alt="" /><br />
<a href="http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/">Brilliant article which goes into details regarding all the different types of data visualisation examples. Mindmaps, displaying news, displaying data, displaying connections, displaying web-sites, articles &#038; resources, tools &#038; services &#8211; simply genius and well worth a read.</a></p>
<div style='display:none' id="post-refEl-116"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2007/09/13/brilliant-data-visualisation-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
