<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Williams &#187; akqa</title>
	<atom:link href="http://www.pixelpod.co.uk/blog/category/akqa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpod.co.uk/blog</link>
	<description>ramblings of a creative developer</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nike PhotoiD</title>
		<link>http://www.pixelpod.co.uk/blog/2008/06/21/nike-photoid/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/06/21/nike-photoid/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:13:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[akqa]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=286</guid>
		<description><![CDATA[Credit to the guys in the AKQA Mobile team! Nike PhotoiD has been featured on the Guardian&#8217;s website and on Cscout as a new mobile marketing trend. For those who haven&#8217;t heard about Nike PhotoiD it&#8217;s a piece of software which analyses the pixels colours within an image and generates a pair of Nike iDs [...]]]></description>
			<content:encoded><![CDATA[<p>Credit to the guys in the AKQA Mobile team!</p>
<p>Nike PhotoiD has been featured on the Guardian&#8217;s website and on Cscout as a new mobile marketing trend.</p>
<p>For those who haven&#8217;t heard about Nike PhotoiD it&#8217;s a piece of software which analyses the pixels colours within an image and generates a pair of Nike iDs for you based on those colours.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/86tieePyBV0&#038;hl=en"></param><embed wmode="transparent" src="http://www.youtube.com/v/86tieePyBV0&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p><strong>MMS your picture and the word DUNK to 88247.</strong></p>
<p>Not only is it cool but it actually works. I tested it out about 6 weeks ago on some of my friends and they were really impressed.</p>
<div style='display:none' id="post-refEl-286"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/06/21/nike-photoid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AKQA named Digital Agency of the Year in AdWeek</title>
		<link>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:53:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[agency of the year]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/</guid>
		<description><![CDATA[AKQA #1 Agency of the Year]]></description>
			<content:encoded><![CDATA[<p><img class="tt-flickr" src="http://farm3.static.flickr.com/2008/2277651562_3bc6ca0d79_o.gif" width="200" height="200" alt="akqa" /> </p>
<p><a href="http://www.adweek.com/aw/content_display/news/digital/e3i975331243e08d74c818bd3264b917c91">AKQA #1 Agency of the Year</a></p>
<div style='display:none' id="post-refEl-195"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-named-agency-of-the-year-in-adweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKQA makes Fast company&#8217;s top 50 most innovative companies</title>
		<link>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/</link>
		<comments>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:46:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[fast company]]></category>

		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/</guid>
		<description><![CDATA[AgencySpy reports AKQA is 48th most innovative company globally, with Google in pole position followed by Apple. From the website: #48 AKQA Most interactive-ad shops master either the creative or the technical; AKQA is expert at both. Whether building a Pixar-quality interactive online universe for Coke’s breathtaking “Happiness Factory” campaign (below), or masterminding a multimedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agencyspy.wordpress.com/2008/02/18/anomaly-is-24-akqa-is-48/">AgencySpy</a> reports AKQA is 48th most innovative company globally, with Google in pole position followed by Apple.</p>
<p>From the website:</p>
<blockquote><p>#48 AKQA</p>
<p>Most interactive-ad shops master either the creative or the technical; AKQA is expert at both. Whether building a Pixar-quality interactive online universe for Coke’s breathtaking “Happiness Factory” campaign (below), or masterminding a multimedia “alternate reality game” for Microsoft’s Halo 3, the digital powerhouse doesn’t just dream up mind-bending ideas, it actually writes the code that brings them to life. Which is why, after five consecutive years of profitability, AKQA is one of the most dangerous global forces in the ad industry. While ad holding companies and tech firms spent billions in 2007 to snap up digital shops, AKQA fended them off, opting instead for a $250 million investment from private-equity firm General Atlantic. In the meantime, the 700-person agency boosted revenues 39% to $100 million and added new clients such as Unilever, DoubleClick, and Cadbury Schweppes &#8212; on top of existing accounts with Nike and McDonald’s. </p></blockquote>
<p> &#8211; <a href="http://agencyspy.wordpress.com/2008/02/18/anomaly-is-24-akqa-is-48/#comments">Fast company blog</a></p>
<p>More about AKQA can be found <a href="http://www.monty.com/subsection.php?section=Media+Center&amp;subsection=News+Releases&amp;id=605&amp;class=press_release">here</a>.</p>
<div style='display:none' id="post-refEl-188"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpod.co.uk/blog/2008/02/19/akqa-makes-fast-companys-top-50-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
