<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mesuring your Social Media Footprint</title>
	<atom:link href="http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/</link>
	<description>ramblings of a creative developer</description>
	<lastBuildDate>Tue, 02 Mar 2010 13:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craigslist Proxy</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21922</link>
		<dc:creator>Craigslist Proxy</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21922</guid>
		<description>Interesting post. I have stumbled and twittered this for my friends. Hope others find it as interesting as I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have stumbled and twittered this for my friends. Hope others find it as interesting as I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangement Process </title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21918</link>
		<dc:creator>Mangement Process </dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21918</guid>
		<description>nice post dude.. interesting and colorful post..</description>
		<content:encoded><![CDATA[<p>nice post dude.. interesting and colorful post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigslist Proxy</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21909</link>
		<dc:creator>Craigslist Proxy</dc:creator>
		<pubDate>Sat, 30 May 2009 03:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21909</guid>
		<description>Different point of view from that post.  Interesting to say the least.</description>
		<content:encoded><![CDATA[<p>Different point of view from that post.  Interesting to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warts Treatment</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21877</link>
		<dc:creator>Warts Treatment</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21877</guid>
		<description>Hey those images where did you manage to have them, I really love the way those strings of footprints and then the pair of footwear.. I really like it and you have just mapped it so well with the topic of discussion.. Great job..</description>
		<content:encoded><![CDATA[<p>Hey those images where did you manage to have them, I really love the way those strings of footprints and then the pair of footwear.. I really like it and you have just mapped it so well with the topic of discussion.. Great job..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Background Check</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21870</link>
		<dc:creator>Background Check</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21870</guid>
		<description>This is a great start.  The space is still wide open for innovation.</description>
		<content:encoded><![CDATA[<p>This is a great start.  The space is still wide open for innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21854</link>
		<dc:creator>free satellite</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21854</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media-Blog &#187; Blog Archive &#187; How big is your Social Media Footprint? Eine Antwort auf eine topaktuelle Frage</title>
		<link>http://www.pixelpod.co.uk/blog/2007/07/20/mesuring-your-social-media-footprint/comment-page-1/#comment-21829</link>
		<dc:creator>Media-Blog &#187; Blog Archive &#187; How big is your Social Media Footprint? Eine Antwort auf eine topaktuelle Frage</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelpod.co.uk/blog/?p=96#comment-21829</guid>
		<description>[...] Links und Beziehungen, die ein Unternehmen generiert hat: der Social Media Footprint. Den kann man operationalisieren und messen: Sixty Second View has attempted to measure your social media footprint via the Social Media Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Links und Beziehungen, die ein Unternehmen generiert hat: der Social Media Footprint. Den kann man operationalisieren und messen: Sixty Second View has attempted to measure your social media footprint via the Social Media Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
